


| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 4 | Neil MARSHALL | 2:57.53 | 11:54.80 | 3:06.71 | 11:45.50 | 23:40.30 |
| 2: | 1 | Fred ALLEN | 3:30.51 | 14:22.92 | 3:33.47 | 13:32.73 | 27:55.65 |
| 3: | 2 | Jim BRYDE | 3:24.46 | 14:18.87 | 3:30.66 | 14:06.36 | 28:25.23 |
| 4: | 3 | Dave HEMMINS | 3:40.93 | 15:20.28 | 3:45.49 | 15:21.78 | 30:42.06 |
| Posn | Bib | Name | Run 1 Split |
Run 1 | Run 2 Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 5 | Kirk MATTHEWS | 5:29.66 | 18:30.16 | 4:24.82 | 17:53.28 | 36:23.44 |
| 2: | 6 | Keith ROBINSON | 4:11.55 | 19:20.73 | 4:12.20 | 18:19.00 | 37:39.73 |
| Posn | Bib | Name | Run 1 Split |
Run 1 | Run 2 Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 9 | Natalie BOWMAN | 3:12.24 | 10:27.46 | 3:07.37 | 10:16.55 | 20:44.01 |
| 2: | 10 | JM LITTMAN | 3:19.04 | 10:46.29 | 3:04.00 | 10:09.12 | 20:55.41 |
| 3: | 8 | Adrian TILSED | 3:44.99 | 11:31.72 | 3:26.50 | 11:03.73 | 22:35.45 |
| 4: | 7 | Steve BIRT | 3:49.76 | 12:09.98 | 3:34.34 | 12:09.53 | 24:19.51 |
| 5: | 12 | Trish HUDSON | 4:04.31 | 14:04.49 | 3:56.01 | 12:35.61 | 26:40.10 |
| 6: | 13 | Peter CARROLL | 3:34.21 | 11:07.07 | Scratch | 11:07.07 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 19 | Chris BARRY | 4:42.48 | 19:26.51 | 4:23.10 | 16:38.45 | 36:04.96 |
| 2: | 17 | Mike JONES | 5:05.06 | 18:31.36 | 4:58.00 | 18:00.24 | 36:31.60 |
| 3: | 16 | John LARKIN | 4:57.24 | 19:35.04 | 5:10.69 | 18:31.55 | 38:06.59 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 20 | Richard PORTER | 7:18.55 | 24:48.52 | 7:33.06 | 23:36.80 | 48:25.32 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 22 | Cathy CROMAN | 2:44.66 | 6:05.90 | 2:41.98 | 6:08.51 | 12:14.41 |
| 2: | 21 | Jo BRECKNELL | 3:17.36 | 7:20.00 | 3:11.93 | 7:14.20 | 14:34.20 |
| 3: | 23 | Tommy CARTER | 3:14.74 | 7:30.28 | 3:12.22 | 7:35.41 | 15:05.69 |
| 4: | 24 | Adrian TILSED | 3:53.73 | 8:35.23 | 3:30.57 | 8:03.46 | 16:38.69 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 27 | Dawn PATCHETT | 3:52.05 | 8:27.70 | 3:44.64 | 8:02.10 | 16:29.80 |
| 2: | 31 | Steve BIRT | 3:54.50 | 8:49.25 | 3:43.89 | 8:38.12 | 17:27.37 |
| 3: | 28 | Andy PULLEN | 3:34.94 | 9:23.97 | 3:31.13 | 8:12.67 | 17:36.64 |
| 4: | 26 | Max WHITEMAN | 4:01.50 | 9:34.43 | 3:46.39 | 8:51.01 | 18:25.44 |
| 5: | 30 | Lynn TILSED | 4:21.53 | 10:07.39 | 4:46.04 | 10:44.21 | 20:51.60 |
| 6: | 32 | Suzanne O CONNOR | Scratch | 3:39.10 | 8:47.41 | 8:47.41 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 38 | Jim BRYDE | 3:00.54 | 6:52.32 | 2:53.75 | 6:39.41 | 13:31.73 |
| 2: | 35 | Mark TILLIER | 3:12.23 | 6:56.96 | 3:01.39 | 6:57.74 | 13:54.70 |
| 3: | 39 | Matt BUCKLEY | 3:12.38 | 7:10.87 | 3:04.27 | 7:04.73 | 14:15.60 |
| 4: | 33 | Reece LONG | 3:28.37 | 7:21.91 | 3:19.87 | 7:13.48 | 14:35.39 |
| 5: | 36 | John PATCHETT | 3:09.23 | 7:18.66 | 3:12.46 | 7:23.30 | 14:41.96 |
| 6: | 34 | Tim FOSTER | 3:14.57 | 7:19.43 | 3:02.47 | 7:27.61 | 14:47.04 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 41 | Stuart CLARK | 3:43.57 | 8:46.21 | 3:33.78 | 8:20.23 | 17:06.44 |
| 2: | 43 | Sue FARRELL | 3:47.89 | 8:26.47 | 3:46.92 | 8:59.90 | 17:26.37 |
| 3: | 45 | Tommy CARTER | 3:52.05 | 9:07.86 | 3:59.94 | 9:30.34 | 18:38.20 |
| 4: | 42 | Andrew GRISBROOKS | 4:19.12 | 10:04.10 | 3:54.45 | 9:06.04 | 19:10.14 |
| 5: | 40 | Darren LEFEVRE | 4:11.47 | 10:10.66 | 3:57.47 | 9:17.67 | 19:28.33 |
| 6: | 44 | James ELDER | 4:43.90 | 11:06.97 | 4:50.91 | 10:45.97 | 21:52.94 |
| 7: | 46 | Rose GALLAGHER | Scratch | 5:23.00 | 12:02.68 | 12:02.68 |
| Posn | Bib | Name | Run 1
Split |
Run 1 | Run 2
Split |
Run 2 | Total |
|---|---|---|---|---|---|---|---|
| 1: | 49 | Karin CARRUTHERS | 3:50.86 | 9:22.09 | 4:35.02 | 10:01.80 | 19:23.89 |
| 2: | 47 | Simon EVANS | 5:28.80 | 11:21.15 | 4:37.57 | 11:04.70 | 22:25.85 |
| 3: | 48 | Walt HOWARTH | Scratch | 5:03.09 | 11:20.86 | 11:20.86 | |
| 4: | 50 | Roger BERRY | Scratch | 7:08.15 | 13:43.85 | 13:43.85 |
| Posn | Bib | Name | Run 1 | Run 2 | Total |
|---|---|---|---|---|---|
| 1: | 55 | Jamie BUCKLEY | 3:51.57 | 2:52.79 | 6:44.36 |
| 2: | 53 | Spencer PATCHETT | 4:29.72 | 3:31.84 | 8:01.56 |